Investor

Investor

Dividend history


Dividend Year Cash dividend Stock dividend
Ex-dividend Day NT$ / Dividend Ex-dividend Day NT$ / Dividend
2022 2023/07/13 6.50 -
2021 2022/07/04 6.71 -
2020 2021/04/15 6.50 -
2019 2020/07/17 4.70 -
2018 2019/08/02 3.50 -
2017 2018/07/13 2.00 -
2016 2017/07/06 3.90 -
2015 2016/07/25 1.60 -
2014 2015/07/30 2.20 -
2013 2014/07/10 1.80 -
2012 2013/07/31 1.00 -
2011 2012/07/27 1.50 -
2010 2011/07/29 1.10 2011/07/29 1.10
2009 2010/08/03 2.30 2010/08/03 0.20
2008 2009/09/24 3.15 2009/09/24 0.10
2007 2008/09/24 2.50 2008/09/24 0.40
2006 - 2007/08/19 2.00
2005 1.29 -